| Last 25 WWV Solar Terrestrial Reports Time now: 2025-12-11 2048Z Next update: 2025-12-11 2100Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2025-12-11 1800Z | 168 | 21 | 4.00 | Moderate/G2/R1;Minor/R1 |
| 2025-12-11 1500Z | 168 | 21 | 2.00 | Moderate/G2/R1;Minor/R1 |
| 2025-12-11 1200Z | 168 | 21 | 2.00 | Moderate/G2/R1;Moderate/R2 |
| 2025-12-11 0900Z | 168 | 21 | 2.33 | Moderate/G2/R1;Moderate/G1/R2 |
| 2025-12-11 0600Z | 168 | 21 | 4.67 | Moderate/G2/R1;Moderate/G1/R2 |
| 2025-12-11 0300Z | 168 | 21 | 5.67 | Moderate/G2/R1;Moderate/G2/R2 |
| 2025-12-11 0000Z | 168 | 21 | 6.33 | Moderate/G2/R1;Moderate/G2/R2 |
| 2025-12-10 2100Z | 168 | 14 | 3.00 | Minor/R1;Minor/R1 |
| 2025-12-10 1800Z | 183 | 5 | 2.00 | Minor/R1;Minor/R1 |
| 2025-12-10 1500Z | 183 | 5 | 2.33 | Minor/R1;Minor/R1 |
| 2025-12-10 1200Z | 183 | 5 | 2.00 | Minor/R1;Moderate/G1/R2 |
| 2025-12-10 0900Z | 183 | 5 | 3.33 | Minor/R1;Moderate/G1/R2 |
| 2025-12-10 0600Z | 183 | 5 | 2.00 | Minor/R1;Moderate/G1/R2 |
| 2025-12-10 0300Z | 183 | 5 | 2.67 | Minor/R1;Moderate/R2 |
| 2025-12-10 0000Z | 183 | 5 | 1.33 | Minor/R1;Moderate/R2 |
| 2025-12-09 2100Z | 183 | 7 | 1.33 | Minor/R1;Minor/R1 |
| 2025-12-09 1800Z | 186 | 2 | 1.67 | Minor/R1;Moderate/G1/R2 |
| 2025-12-09 1500Z | 186 | 2 | 1.33 | Minor/R1;Strong/G3/R2 |
| 2025-12-09 1200Z | 186 | 2 | 1.00 | Minor/R1;Strong/G3/R2 |
| 2025-12-09 0900Z | 186 | 2 | 1.00 | Moderate/R2;Strong/G3/R2 |
| 2025-12-09 0600Z | 186 | 2 | 0.67 | Moderate/R2;Strong/G3/R2 |
| 2025-12-09 0300Z | 186 | 2 | 2.33 | Strong/R3;Strong/G3/R2 |
| 2025-12-09 0000Z | 186 | 2 | 0.67 | Strong/R3;Strong/G3/R2 |
| 2025-12-08 2100Z | 186 | 8 | 1.00 | Strong/R3;Strong/G3/R2 |
| 2025-12-08 1800Z | 194 | 8 | 0.33 | Strong/R3;Strong/G3/R2 |
For an explanation of the report, please see
NOAA Space Weather Scales.