RadioShack® 7-Channel Weatheradio® Model 12-250 Event Codes | ||
| The following table documents the various EAS event codes supported by the
RadioShack® 7-Channel Weatheradio® with NWR-SAME model 12-250
and how they are displayed on its LCD and LED displays. For information
on the Emergency Alert System (EAS) and Specific Area Message Encoder (SAME), see the
FCC 47 CFR Part 11 (EAS) Rules information on the
FCC's EAS website.
For information on the EAS event codes supported by the older model 12-249, please click here. |
EAS ACTIVATION NAME |
EVENT CODE | LCD DISPLAY | LED |
ALARM SOUND |
---|---|---|---|---|
Practice/Demo Warning | DMO | DEMO MESSAGE | None | None |
Required Monthly Test | RMT | MONTHLY TEST | None | BEEPS |
Required Weekly Test | RWT | WEEKLY TEST | None | BEEPS |
National Periodic Test | NPT | NATIONAL PERIODIC TEST | GREEN | BEEPS |
Tornado Watch | TOA | TORNADO WATCH | YELLOW | WARBLE |
Tornado Warning | TOR 1 | TORNADO WARNING | RED | WARBLE |
Tornado Warning | TOW 1 | TORNADO WARNING | RED | WARBLE |
Severe Thunderstorm Watch | SVA | SEVERE THUNDER WATCH | YELLOW | WARBLE |
Severe Thunderstorm Warning | SVR 2 | SEVERE THUNDER WARNING | RED | WARBLE |
Severe Thunderstorm Warning | SVW 2 | SEVERE THUNDER WARNING | RED | WARBLE |
Severe Weather Statement | SVS | SEVERE WEATHER | GREEN | BEEPS |
Special Weather Statement | SPS | SPECIAL WEATHER | GREEN | BEEPS |
Flash Flood Watch | FFA | FLASH FLOOD WATCH | YELLOW | WARBLE |
Flash Flood Warning | FFW | FLASH FLOOD WARNING | RED | WARBLE |
Flash Flood Statement | FFS | FLASH FLOOD | GREEN | BEEPS |
Flood Watch | FLA | FLOOD WATCH | YELLOW | WARBLE |
Flood Warning | FLW | FLOOD WARNING | RED | WARBLE |
Flood Statement | FLS | FLOOD | GREEN | BEEPS |
Coastal Flood Watch | CFA | COASTAL FLOOD WATCH | YELLOW | WARBLE |
Coastal Flood Warning | CFW | COASTAL FLOOD WARNING | RED | WARBLE |
Winter Storm Watch | WSA | WINTER STORM WATCH | YELLOW | WARBLE |
Winter Storm Warning | WSW | WINTER STORM WARNING | RED | WARBLE |
Blizzard Warning | BZW | BLIZZARD WARNING | RED | WARBLE |
High Wind Watch | HWA | HIGHWIND WATCH | YELLOW | WARBLE |
High Wind Warning | HWW | HIGHWIND WARNING | RED | WARBLE |
Hurricane Watch | HUA | HURRICAN WATCH | YELLOW | WARBLE |
Hurricane Warning | HUW | HURRICAN WARNING | RED | WARBLE |
Hurricane Statement | HLS | HURRICAN | GREEN | BEEPS |
Tsunami Watch | TSA | TSUNAMI WATCH | YELLOW | WARBLE |
Tsunami Warning | TSW | TSUNAMI WARNING | RED | WARBLE |
Special Marine Warning | SMW | SPECIAL MARINE WARNING | RED | WARBLE |
Emergency Action Notification | EAN | EMERGENC ACTION WARNING | RED | WARBLE |
Emergency Action Termination | EAT | EMERGENC ACTION TERMINAT | RED | BEEPS |
Civil Emergency Message | CEM | TUNE TV | RED | WARBLE |
Evacuation Immediate | EVI | EVACUATE IMMEDIAT | RED | WARBLE |
Immediate Evacuation Warning | IEW 3 | IMMEDIAT EVACUATE WARNING | RED | WARBLE |
Law Enforcement Warning | LEW | LAW ENFORCE WARNING | RED | WARBLE |
National Information Center | NIC | NATIONAL INFO CENTER | RED | WARBLE |
Avalanche Watch | AVA | AVALANCHE WATCH | YELLOW | WARBLE |
Avalanche Warning | AVW | AVALANCHE WARNING | RED | WARBLE |
Volcano Watch | VOA 3 | VOLCANO WATCH | YELLOW | WARBLE |
Volcano Warning | VOW | VOLCANO WARNING | RED | WARBLE |
Shelter In Place Warning | SPW | SHELTER IN-PLACE WARNING | RED | WARBLE |
Civil Danger Watch | CDA 3 | CIVIL DANGER WATCH | YELLOW | WARBLE |
Civil Danger Warning | CDW | CIVIL DANGER WARNING | RED | WARBLE |
Radiological Hazard Watch | RHA 3 | RADIOLOG HAZARD WATCH | YELLOW | WARBLE |
Radiological Hazard Warning | RHW | RADIOLOG HAZARD WARNING | RED | WARBLE |
Hazardous Materials Watch | HMA 3 | HAZARD MATERIAL WATCH | YELLOW | WARBLE |
Hazardous Materials Warning | HMW | HAZARD MATERIAL WARNING | RED | WARBLE |
Fire Warning | FRW | FIRE WARNING | RED | WARBLE |
Local Area Emergency | LAE | LOCAL AREA EMERGENC | RED | WARBLE |
Unrecognized code ending in S | **S 4 | UNKNOWN STATEMENT TUNE TV | GREEN | WARBLE |
Unrecognized code ending in W | **W 4 | UNKNOWN WARNING TUNE TV | RED | WARBLE |
Unrecognized code ending in A | **A 4 | UNKNOWN WATCH TUNE TV | YELLOW | WARBLE |
Unrecognized code ending in E | **E 4 | UNKNOWN EMERGENC TUNE TV | RED | WARBLE |
None | None |
CHECK OP 5
None
|
None
| |
? | ? | TEST MESSAGE 6 | None | None |
1 For a "Tornado Warning", the radio will respond to either the "TOR" or "TOW" event codes. "TOW" was a National Weather Service proposal to replace the "TOR" event code. The National Weather Service has stated that TOR will remain the event code for Tornado Warning. | ||||||||||||||||||
| ||||||||||||||||||
2 For a "Severe Thunderstorm Warning", the radio will respond to either the "SVR" or "SVW" event codes. "SVW" was a National Weather Service proposal to replace the "SVR" event code. The National Weather Service has stated that SVR will remain the event code for Severe Thunderstorm Warning. | ||||||||||||||||||
| ||||||||||||||||||
3 These codes are not currently defined in the EAS rules (FCC 47 CFR Part 11) and were not included in the EAS changes being implemented by the National Weather Service effective June 30, 2004. They were defined in the National Weather Service's Detailed SAME System Specification which is no longer available. This specification provided information on proposed event code changes to the EAS rules, some which were rejected. | ||||||||||||||||||
| ||||||||||||||||||
4 The asterisks indicate that any characters can prefix the specified character. If the radio does not recognize the event code, it will examine the last character to determine the alert level. | ||||||||||||||||||
| ||||||||||||||||||
5 The event "CHECK OP" is displayed when the radio has not received a SAME transmission in seven days of continuous operation. Turning the radio off and back on again will clear this message. If this message consistently reappears, the radio should be checked out. While it is possible that the National Weather Service in your area has not been transmitting the required weekly test, more than likely there is a reception problem, incorrect FIPS codes for your area have been programmed into the radio or there an internal problem with the radio's SAME decoder. | ||||||||||||||||||
| ||||||||||||||||||
6 The message "TEST MESSAGE" does not translate to any of the currently defined or proposed EAS event codes. | ||||||||||||||||||
| ||||||||||||||||||
Unsupported Event Codes (2004) The following event codes were implemented by the National Weather Service effective June 30, 2004. They are not supported by the 12-250 but will be displayed as either "UNKNOWN WARNING TUNE TV", "UNKNOWN WATCH TUNE TV" or "UNKNOWN EMERGENC TUNE TV". | ||||||||||||||||||
| ||||||||||||||||||
Unsupported Event Codes (2016) The following event codes were implemented by the National Weather Service effective July 6, 2016. They are not supported by the 12-250 but will be displayed as either "UNKNOWN WARNING TUNE TV", "UNKNOWN WATCH TUNE TV" or "UNKNOWN EMERGENC TUNE TV". | ||||||||||||||||||
| ||||||||||||||||||
Unsupported Event Codes (2017) Blue Alert (BLU) was added to the list of valid EAS event codes on December 14, 2017. |
||||||||||||||||||
|
||||||||||||||||||
Compiled by Robert G. Schaffrath, N2JTX | ||||||||||||||||||
Last modified August 24, 2020 |